Your Cart
Stihl FSA-110 CORDLESS BRUSHCUTTER (AP) |
|
|---|---|
| Categories for this Product: |
Cordless Equipment > Tools Line Trimmers & Brushcutters Line Trimmers & Brushcutters > Cordless Cordless Equipment |
| You are currently in: | Line Trimmers & Brushcutters |
|
|
||||||||||||
Technical details
| Rated voltage | 36 V |
| Power consumption | 1 kW |
| Power | 0.80 kW 1) |
| Cordless power system | AP |
| Recommended battery | AP 200 S |
| Device weight without battery | 3.2 kg 2) |
| Cutting circle diameter | 380 mm |
| Standard cutting attachment | AutoCut C 12-2 |
| IPX Rating | IPX4 |
| Min. battery working time AP 100 with line mowing head | 20 min 3) |
| Max. battery working time AP 100 with line mowing head | 30 min 3) |
| Min. battery working time AP 200 with line mowing head | 30 min 3) |
| Max. battery working time AP 200 with line mowing head | 60 min 3) |
| Min. battery working time AP 200 with plastic blade mowing head | 60 min 3) |
| Max. battery working time AP 200 with plastic blade mowing head | 120 min 3) |
| Min. battery working time AP 200 S with line mowing head | 30 min 3) |
| Max. battery working time AP 200 S with line mowing head | 60 min 3) |
| Min. battery working time AP 200 S with plastic blade mowing head | 60 min 3) |
| Max. battery working time AP 200 S with plastic blade mowing head | 120 min 3) |
| Min. battery working time AP 300 with line mowing head | 40 min 3) |
| Max. battery working time AP 300 with line mowing head | 80 min 3) |
| Min. battery working time AP 300 with plastic blade mowing head | 80 min 3) |
| Max. battery working time AP 300 with plastic blade mowing head | 160 min 3) |
| Min. battery working time AP 300 S with line mowing head | 50 min 3) |
| Max. battery working time AP 300 S with line mowing head | 100 min 3) |
| Min. battery working time AP 300 S with plastic blade mowing head | 100 min 3) |
| Max. battery working time AP 300 S with plastic blade mowing head | 200 min 3) |
| Min. battery working time AP 500 S with line mowing head | 60 min 3) |
| Max. battery working time AP 500 S with line mowing head | 120 min 3) |
| Min. battery working time AP 500 S with plastic blade mowing head | 120 min 3) |
| Max. battery working time AP 500 S with plastic blade mowing head | 240 min 3) |
| Min. battery working time AR 2000 L with line mowing head | 210 min 3) |
| Max. battery working time AR 2000 L with line mowing head | 400 min 3) |
| Min. battery working time AR 2000 L with plastic blade mowing head | 420 min 3) |
| Max. battery working time AR 2000 L with plastic blade mowing head | 800 min 3) |
| Min. battery working time AR 3000 L with line mowing head | 290 min 3) |
| Max. battery working time AR 3000 L with line mowing head | 570 min 3) |
| Min. battery working time AR 3000 L with plastic blade mowing head | 580 min 3) |
| Max. battery working time AR 3000 L with plastic blade mowing head | 1140 min 3) |
| Device length without cutting tool | 171 cm |
| Sound pressure level | 76 dB(A) 4) |
| Sound power level | 91 dB(A) 4) |
| Vibration value on the left in right-handed operation | 4.9 m/s² 5) |
| Vibration value on the left in right-handed operation | 3.8 m/s² 5) |
| Vibration value on the right in right-handed operation | 2 m/s² 5) |
| Vibration value on the right in right-handed operation | 2 m/s² 5) |
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more

