Toro TORO MR5075 TIMECUTTER (MY RIDE) - 75761TA |
|
|---|---|
| Categories for this Product: |
Ride On Mowers > TORO Ride On Mowers Current Specials |
| You are currently in: | Ride On Mowers |
|
|
||||||||||
| Engine |
| |
| Construction | Riveted and bolted 10-gauge steel. | |
| Deck Size | 127.0 cm (50.0 inch). | |
| Deck Configuration | Right side discharge, three blade mid-mounted rotary. Fabricated 10-gauge steel housing with welded reinforcements, mounting brackets, and gauge wheel brackets. Frame supported. Left, centre and right front mounted anti-scalp rollers with four height positions. | |
| Deck Spindles | Die cast aluminum spindle housing (3). Permanently lubricated precision ball bearings.
17.0 mm (0.66inch) diameter spindle shaft. | |
| Height of Cut | 3.8 cm to 11.4 cm (1.5 to 4.5 inches) HOC in 7 increments. | |
| Hydro Drive Unit | Dual Hydro-gear ZT-2200 hydrostatic transaxles, belt drive with self-tensioning system. | |
| Ground Speed | Mow: 0 to 11.3 km/h (0 to 7.0 mph).
Trim: 0 to 8.9 km/h (0 to 5.5 mph).
Tow: 0 to 6.4 km/h (0 to 4.0 mph).
Reverse: 0 to 4.4 km/h (0 to 3.5 mph). | |
| Wheel Base | 115.8 cm (45.6 inches) – centre of rear tyre to centre of front tyre. | |
| Steering Control | Ergonomic, adjustable steering levers with dampeners. | |
| Width | Deflector Down: 156.2 cm (61.5 inches). Deflector Up: 129.5 cm (51.0 inches). | |
| Overall Length | 190.0 cm (75.0 inches) – rear bumper to front edge of caster wheel. | |
| Overall Height |
| |
| Tyres | Front - 11 /600-5, 4 ply rated, smooth tread, pneumatic. Rear - 18 x 9.5-8, 4 ply rated, turf tread, pneumatic. | |
| Fuel Tank Capacity | 11.4 litres (single tank). | |
| Net Weight | 287.6 kg (634.0 lbs.). | |
| Seat | 45.7 cm (18 inch) handcrafted high back contoured seat with large bolsters and thick cushion. Standard with pivotable armrests. Seat pan is fastened to MyRIDE suspension platform. | |
| Warranty | Consumer: Machine 3 years, Engine & Transaxles 3 years, Wear Parts 90 days, Battery: 1 year (first 90 days parts and labour, balance of year (91-365 days) parts only).
Commercial: Machine & Transaxles 30 days, Engine 3 year/300 hours (whichever occurs first), Wear Parts 90 days, Battery: 30 days.
Attachments: 1 year.
For all other conditions, refer to the online The Toro Warranty statement. |
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more
