Masport MASPORT LAWN MARSHAL (565764) |
|
|---|---|
| Categories for this Product: |
Lawn Mowers > Petrol > Masport |
| You are currently in: | Lawn Mowers > Petrol |
|
|
||||||||||
| Adjustable Wheel Bearings | Yes |
| HDPE Plastic Catcher | Yes |
|
|
|
| Specifications |
|
| Chassis Material | Steel |
| Cutting Methods | Cut, Catch |
| Cutting Width | 460mm (18") |
| Cutting System | Masport Quickcut® Blade System |
| Number of Blades | 2 |
| Engine Make | AL-KO* |
| Engine Model | OHV Series |
| Engine Capacity | 123cc |
| Power Rating (Torque) | 6.5Nm/2500rpm |
| Starting System | Auto Choke |
| Engine Type | 4 Stroke |
| Drive System | Push |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 46.5L |
| Wheel Type & Size | Diamond Front 175mm (7") and Rear 200mm (8") |
| Wheel Bearing Type | Adjustable Dual Ball |
| Upper Handlebar Type | Upturned |
| Lower Handlebar Type | Two Piece |
| Handlebar Retainer | Knob Locks |
| Cutting Height Range | 8mm - 68mm |
| Cutting Height Steps | 10 |
| Cutting Height Adjustment | Single Point |
| Weight | 24.9kg |
| Engine Disclaimer | *AL-KO specified engine as used on AL-KO mowers in Europe |
| Product Dimensions (W x H x L) | 520mm x 970mm x 1355mm |
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more
