Toro WORKMAN GTX ELECTRIC |
|
|---|---|
| Categories for this Product: |
Ride On Mowers > TORO Ride On Mowers Lawn Mowers > Petrol > Toro > Toro Commercial > Vehicles |
| You are currently in: | Lawn Mowers > Petrol > Toro |
|
|
||||||||||
| POWER SYSTEM | 48V brushless AC induction drive |
| |||
| STEERING | Manual rack and pinion steering system with ergonomically positioned column. Steering wheel has 2.75 turns lock-to-lock with 13.75” (35 cm) diameter. | ||||
| TURNING RADIUS | Turning clearance circle: 20.7’, (6.3 m) Inside turning radius: 60.25” (153 cm) | ||||
| BRAKES | Front and rear wheel hydraulic disc brakes | ||||
| SUSPENSION | FRONT - Modified MacPherson Strut. REAR - Articulating Swing Arm. Adjustable Coil Over Shocks at all four wheels. | ||||
| SUSPENSION TRAVEL | Front Suspension Travel: 3.5”, Rear Suspension Travel: 4” | ||||
| FUEL CAPACITY | N/A |
| |||
| GROUND SPEED | 17:1 double-reduction high torque | ||||
| TRANSAXLE | N/A |
| |||
| GROUND CLEARANCE | Front: 8.5” (21.6 cm), Rear: 6.1” (15.5 cm) | ||||
| TYRES | 20 x 8-10, 4-ply | ||||
| BATTERIES | Eight Trojan® Advanced Deep Cycle 6V batteries featuring a single port fill system and water level indicators. | ||||
| CONTROLLER | 540 amps max with regenerative motor braking, roll-away protection, thermal cutback, sealed/waterproof, status light and three power modes. | ||||
| CHARGER | On-board high efficiency 1kW smart charger with 85-265VAC global input, temperature controlled, sealed & waterproof, remote indicator viewable at charge port. | ||||
| ELECTRIC MOTOR | Brushless high-torque AC Induction motor with 5.0kW continuous power. | ||||
| INSTRUMENTS/DASH | Hour meter, battery level indicator, USB power port, headlight switch, on/off ignition key switch, gear selector and parking brake lever. Two cup holders, radio holder and three in-dash storage compartments. | ||||
| STARTING | Pedal or key start capability standard | ||||
| VEHICLE CAPACITY | 2-seat with bed: 1200 lbs. (544 kg) | ||||
| TOWING CAPACITY | 1500 lbs. (680 kg) Class 1 - 32mm receiver standard. | ||||
| WARRANTY | Two-year or 1500 hour limited warranty. Three-year engine warranty. Refer to the Operator’s manual for further details. | ||||
| DIMENSIONS | Vehicle Configuration
2-Seat with Bed | Width
47” (1.2 m) | Length
119” (3 m) | Height
50.2” (1.3 m) | Wheel Base
86.6” (2.2 m) |
| ||||
|
| 4-Seat with Bed | 47” (1.2 m) | 144” (3.6 m) | 50.2” (1.3 m) | 114” (2.9 m) |
| ||||
|
| 2-Seat with 6’ Flat Bed | 47” (1.2 m) | 156” (3.9 m) | 50.2” (1.3 m) | 114” (2.9 m) |
| ||||
| WEIGHT | Vehicle Configuration
2-Seat with Bed
4-Seat with Bed
2-Seat with 6’ Flat Bed | Weight
1395 lbs. (633 kg)
1670 lbs. (757 kg)
1784 lbs. (809 kg) |
|
| ||||||
| CARGO BED | Width
38.5“ (97.8 cm) | Length
40“ (101.6 cm) | Height
11” (27.9 cm) | Capacity
800 lbs. (363 kg) | ||||||
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more
