Masport MASPORT PRESIDENT 3500ST - 578703 |
|
|---|---|
| Categories for this Product: |
Lawn Mowers > Petrol > Masport |
|
|
||||||||||||
| Mulching Capable | Yes |
| Handle Lift System | Yes |
| Adjustable Wheel Bearings | Yes |
| Catcher 'Full' Indicator | Yes |
| HDPE Plastic Catcher | Yes |
| Ergo Adjustable Cam Locks | Yes |
| Masport Dual Mowzone® | Yes |
| Zone Start | Yes |
|
|
|
| Specifications |
|
| Chassis Material | Heavy Duty Steel |
| Cutting Methods | Cut, Catch, Mulch |
| Cutting Width | 485mm (19") |
| Cutting System | Masport Quadcut® Blade Disc System |
| Number of Blades | 4 |
| Engine Make | Briggs & Stratton |
| Engine Model | OHV Series 725EXi |
| Engine Capacity | 163cc |
| Power Rating (Torque) | 7.25ft/lb or 9.8Nm |
| Starting System | ReadyStart™ |
| Engine Type | 4 Stroke |
| Drive System | Push |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 42L |
| Wheel Type & Size | MSV® Mag Front 200mm (8") and Rear 200mm (8") |
| Wheel Bearing Type | Adjustable Dual Ball |
| Upper Handlebar Type | Upturned with soft grip and Handle Lift System |
| Lower Handlebar Type | Reinforced |
| Handlebar Retainer | Ergo Adjustable Camlocks |
| Cutting Height Range | 8mm - 72mm |
| Cutting Height Steps | 11 |
| Cutting Height Adjustment | Single Point |
| Weight | 29.9kg |
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more

