Masport MASPORT PRESIDENT 1500ST - 565767 |
|
|---|---|
| Categories for this Product: |
Lawn Mowers > Petrol > Masport |
| You are currently in: | Lawn Mowers > Petrol |
|
|
||||||||||||
| Mulching Capable | Yes |
| Adjustable Wheel Bearings | Yes |
| HDPE Plastic Catcher | Yes |
| Zone Start | Yes |
|
|
|
| Specifications |
|
| Chassis Material | Steel |
| Cutting Methods | Cut, Catch, Mulch |
| Cutting Width | 460mm (18") |
| Cutting System | Masport 4 Blade Disc System |
| Number of Blades | 4 |
| Engine Make | Briggs & Stratton |
| Engine Model | OHV Series 550EX |
| Engine Capacity | 140cc |
| Power Rating (Torque) | 5.5ft/lb or 7.4Nm |
| Starting System | ReadyStart™ |
| Engine Type | 4 Stroke |
| Drive System | Push |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 46.5L |
| Wheel Type & Size | MSV® Mag Front 200mm (8") and Rear 200mm (8") |
| Wheel Bearing Type | Adjustable Mono Ball |
| Upper Handlebar Type | Upturned with PVC grip |
| Lower Handlebar Type | Reinforced |
| Handlebar Retainer | Camlocks |
| Cutting Height Range | 12mm - 78mm |
| Cutting Height Steps | 10 |
| Cutting Height Adjustment | Single Point |
| Weight | 26.4kg |
| Product Dimensions (W x H x L) | 525mm x 980mm x 1375mm |
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more

