Your Cart
Ferris FERRIS ZTR S65Z 25HP 42in FAB - 2691384 |
|
|---|---|
| Categories for this Product: |
Ride On Mowers Ride On Mowers > FERRIS |
| You are currently in: | Ride On Mowers > FERRIS |
|
|
||||||||||||
| HP (Gross)* | 25 |
| Engine Brand | Briggs & Stratton Commercial Series™ |
| Power Take Off (PTO) | Electric |
| Number of Cylinders | V-Twin |
| Starting | Electric |
| Fuel Capacity (L) | 11.4 |
| Deck Type | Side Discharge |
| Cutting Width | 107 (42) |
| Cutting Height | 3.8 - 11.4 (1.5 - 4.5) |
| Deck Construction | Fabricated 12-gauge |
| Spindles | Cast-Aluminium Greasable |
| Suspension | SCS™ Suspension Comfort System (Front only on 42" Model) |
| Drive Axles | 2.5 (1.00) Tapered |
| Drive Tyres (in) | 20 x 7" - 10" |
| Caster Tyres (in) | 11 x 4" - 5" |
| Ground Speed - Fwd | 0 - 12.8 |
| Ground Speed - Rev | 0 - 6.4 |
| Overall Length (cm) | 183 |
| Dry Weight (kg) | 295 |
| Roll-over Protection System | Not Available |
| Instrumentation | Fuel level gauge in tank, Hour meter |
| Controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
| Balance of Machine Warranty† | 3 Years Manufacturer's Warranty or 565 hours (Whichever occurs first) excluding belts, blades, tyres and brake pads |
* Power levels rated by engine manufacturer.
† Terms and conditions apply. See owners manual or ferrismowers.com.au for details.
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more

