Victa CORVETTE 400 MOWER PUSH - (2691635) |
|
|---|---|
| Categories for this Product: |
Lawn Mowers Lawn Mowers > Petrol > Victa |
| You are currently in: | Lawn Mowers |
|
|
||||||||||||
| Model Number | 2691635 |
| Engine Series | 725EXi Series™ with QPT® |
| Torque (Nm)* | 9.8 |
| Displacement (cc) | 163 |
| Fuel Tank Capacity (gal) | 1.0 |
| Air Filter | Dual Element |
| Mower Mass (kg) | 30 |
| Starting System | ReadyStart® - No Prime No Choke |
| Throttle System | ProControl® |
| Cutting System | Victa Mulching Disc |
| Cutting Width (in) | 19 |
| Chassis | Pressed Steel |
| Washout port | Yes |
| Wheel Size | 8" Front 8" Rear Razor Wheels |
| Wheel Bearing Type | Ball Bearing |
| Cutting Height Steps | 10 |
| Mulching Capable | Yes |
| Handlebar Type | Comfort Soft-Grip with Lower Loop |
| Catcher Material | Durable Plastic |
| Lawn Size | Up to 500m2 |
| Catcher Vents | Adjustable |
| Chassis Warranty† | 6 Year Limited |
| Consumer Warranty† | 6 Year Limited |
* All power levels are stated gross @2600rpm per SAE J1940 as rated by Briggs & Stratton
† Terms and conditions apply, see owners manual or victa.com.au for details
** Regular maintenance must be performed. To learn more go to www.justcheckandadd.com or see complete details in the Operating Manual.
We carry Newcastle and the Hunters largest range .
We are stockists for the following brands Stihl, Toro, Victa Lawn care, Masport, Ferris, Atom Industries, Victa Ride-on Mowers, Billy Goat Vacuums, and lots more

